Monitoring Devices
| • | Limit Switches | KT 1 | ||
| • | Limit Monitor with tare function | KM 40 | ||
| • | Dual Limit Monitors | KM 41 | ||
| • | Window Comparators + Schmitt Trigger | KM 42 | ||
| • | Threshold Switches | KM 211 | ||
| • | Limit Value Switches for Standard Signals, 10V + 20mA | KM 212 - KM 213 | ||
| • | Differential Threshold switches | KM 212 - KM 213 | ||
| • | Measuring Amplifiers for Effective Values | VM 221 - VM 223 | ||
| • | Line Monitoring for Outputs | KM 30 + KM 31 | ||
