Measuring Amplifiers and Signal Converters
This chapter includes an introduction of our measurement amplifiers and signal converters. The DMS-measurement amplifiers are also available as model in a water-resistant housing (IP66). This design allows for the positioning of the DMS-measurement amplifier in the field, thus in proximity to the measuring bridge.
| • | PT100 Temperature Transducers | VT 52 + VT 57 | ||
| • | PT1000 Temperature Transducers | VT 52 + VT 57 | ||
| • | PT100 Temperature Transducers | VM 250 - VM 257 | ||
| • | PT1000 Temperature Transducers | VM 250 - VM 257 | ||
| • | Thermocouple Temperature Transducers | VM 270 - VM 277 | ||
| • | Strain Gauge Amplifiers / mV Amplifiers | VM 150 + VM 151 | ||
| • | Strain Gauge Amplifiers / mV Amplifiers | VG 140 | ||
| • | Measuring Amplifiers for Effective Values | VM 221 - VM 223 | ||
| • | Signal Converters | VM 237/1 - VM 238/5 | ||
| • | Signal Converters with galvanic isolation, V/I and I/V (ref. to Isolating Amplifiers) | siehe Potential-Trennverstärker | ||
| • | Analog to Frequency Converters | WM 265 + WM 266 | ||
| • | Frequency to Analog Converters | WM 275 + WM 276 | ||
| • | Frequency to Analog Converters, following rotation direction, Type WM 80 - WM 84 | WM 80 - WM 84 | ||
| • | PWM to Voltage Converter | BM 107 | ||
| • | Voltage to PWM Converter | BM 108 | ||
