CROSS REFERENCE (Discontinued Products » Replacement)
| Discontinued Product | Replacement | ||||||
| • | Frequency Divider | DM 1 | DT 1 | ||||
| • | Adjustable Pulse prolongation, 2 Ch. | DM 4 | DT 4 | ||||
| • | Steepness Limiter | IM 30 | IM 31 | ||||
| • | Level Converter | HG 1 + HG 2 | HM 1 + HM 2 | ||||
| • | Threshold switches | KM 1 + KM 11 | KM 211 | ||||
| • | Threshold switches | KM 5 | KM 211 | ||||
| • | Differential Threshold switches | KM 12 + KM 13 | KM 212 + KM 213 | ||||
| • | Passive Analog Switch / Electronic Relays | OM 10 | OT 10 | ||||
| • | PID-Controller | VE 8 | VE 18 | ||||
| • | PID-Controller | VG 1 | VM 201 | ||||
| • | Proportional Amplifiers | VG 21 + VG 23 | VM 6 + VM 8 + VM 9 | ||||
| • | Proportional PI-Controller | VG 20 + VG 22 | VM 6 + VM 8 + VM 9 | ||||
| • | Measuring Amplifier for Effective Values | VM 2 / VM 3 | VM 221 - VM 223 | ||||
| • | Power Optocoupler | VM 4 | OT 4 | ||||
| • | Measuring Amplifier for Effective Values | VM 21 - VM 23 | VM 221 - VM 223 | ||||
| • | Summation Amplifiers | VM 35 - VM 38 | VM 237 + VM 238 | ||||
| • | Meter Rectifiers | VM 37F - VM 40N | VM 237F | ||||
| • | Signal Converters | VM 37/1 - VM 38/5 | VM 237/1 - VM 238/5 | ||||
| • | Summation Amplifiers | VM 40 + VM 41 | VM 237 + VM 238 | ||||
| • | PT100 / PT1000 Measuring Amplifiers | VM 50 - VM 52 | VM 250 - VM 257 | ||||
| • | PT100 / PT1000 Measuring Amplifiers | VM 60 - VM 62 | VM 250 - VM 257 | ||||
| • | Signal Converters | VM 40/1 - VM 41/5 | VM 237/1 - VM 238/5 | ||||
| • | Thermocouple Amplifier | VM 70 - VM 77 | VM 270 - VM 277 | ||||
| • | Separation Amplifier | VM 80 - VM 88 | VM 180 - VM 188 | ||||
| • | Separation Amplifier | VM 90 - VM 98 | VM 180 - VM 188 | ||||
| • | Separation Amplifier | VM 100 - VM 108 | VM 280 - VM 288 | ||||
| • | Separation Amplifier | VM 100 - VM 108 | VM 210 - VM 214 | ||||
| • | Separation Amplifier | VM 110 - VM 114 | VM 210 - VM 214 | ||||
| • | Feed Isolating Amplifier | VM 140 - VM 147 | VM 240 - VM 247 | ||||
| • | Analog / Frequency - Converter | WM 60 - WM 66 | WM 265 + WM 266 | ||||
| • | Frequency / Voltage - Converter | WM 70 - WM 76 | WM 275 + WM 276 | ||||
