Analog Signal Processing
| • | Steepness Limiters | IM 31 | ||
| • | Digital Run-Up Transmitters | IM 7 + IM 7B | ||
| • | Meter Rectifiers | VM 237F | ||
| • | Analog Value Limiters | VM 290 | ||
| • | Polarity Inverters | VM 290 | ||
| • | Analog Signal Processing Controllers | BM 100 | ||
| • | Analog Calculators | BM 101 | ||
| • | Analog Memory | BM 102 | ||
| • | Analog Value Comparators | BM 103 | ||
| • | Limit switches | KT 1 | ||
| • | Limit Monitors with tare function | KM 40 | ||
| • | Dual Limit Monitors | KM 41 | ||
| • | Window Comparators + Schmitt Trigger | KM 42 | ||
| • | Threshold switches | KM 211 | ||
| • | Norm Signal Value Switches | KM 212 + KM 213 | ||
| • | Differential Value Limit Switches | KM 212 + KM 213 | ||
| • | Measuring Amplifiers for Effective Values | VM 221 - VM 223 | ||
